Pike Blog Small River Barbel Stats Doubles  
 Season   No 3+ 5+ 7+ 10+ Best (AT)  
 2010/11 (1) 27 1 1 0 0 6lb 6oz (27) Full Breakdown 10/11
 2011/12 (2) 44 23 14 8 0 9lb 12oz (71) Full Breakdown 11/12
 2012/13 (3) 56 38 34 20 6 12lb 4oz (127) Full Breakdown 12/13
 2013/14 (4) 8 7 5 4 0 7lb 13oz (135) Full Breakdown 13/14
 2014/15 (5) 71 58 33 16 1 10lb 1oz (206) Full Breakdown 14/15
 2015/16 (6) 127 91 45 15 0 9lb 4oz (333) Full Breakdown 15/16
 2016/17 (7) 70 54 31 15 2 11lb 15oz (403) Full Breakdown 16/17
 2017/18 (8) 132 106 56 23 2 10lb 9oz (535) Full Breakdown 17/18
 2018/19 (9) 101 80 36 13 1 10lb 3oz (636) Full Breakdown 18/19
 2019/20 (10) 164 132 69 28 5 12lb 1oz (800) Full Breakdown 19/20
 2020/21 (11) 250 167 77 20 6 14lb 2oz (1050) Full Breakdown 20/21
 2021/22 (12) 180 85 34 8 2 11lb 1oz (1230) Full Breakdown 21/22
 2022/23 (13) 228 112 47 8 1 10lb 9oz (1458) Full Breakdown 22/23
 2023/24 (14) 185 119 59 16 4 10lb 14oz (1643) Full Breakdown 23/24
Total:   1,643 1,073 541 194 30      
Barbel