Pike Blog Small River Barbel Stats: Doubles Home  
Sort by: Chronological or Weight  
30/06/2012 10lb 6oz (PB) #23=    
20/08/2012 10lb 8oz (PB) #21    
04/09/2012 10lb 1oz   #28=    
11/01/2013 11lb 10oz (PB) #6    
25/02/2013 11lb 7oz   #7=    
27/02/2013 12lb 4oz (PB) #2    
30/08/2014 10lb 1oz   #28=    
21/02/2017 11lb 15oz   #4=    
03/03/2017 11lb 15oz   #4=    
10/01/2018 10lb 9oz   #17=    
10/01/2018 10lb 9oz   #17=    
12/03/2019 10lb 3oz   #25=    
14/08/2019 10lb 0oz   #30    
09/10/2019 12lb 1oz   #3    
21/10/2019 10lb 11oz   #15    
08/11/2019 10lb 10oz   #16    
21/11/2019 10lb 3oz   #25=    
20/08/2020 10lb 3oz   #25=    
09/10/2020 10lb 6oz   #23=    
22/10/2020 10lb 9oz   #17=    
24/11/2020 11lb 0oz   #10=    
27/01/2021 14lb 2oz (PB) #1    
09/03/2021 11lb 7oz   #7=    
14/09/2021 11lb 1oz #9
08/10/2021 11lb 0oz   #10=    
27/01/2023 10lb 9oz   #17=    
14/06/2023 10lb 14oz   #12    
01/07/2023 10lb 7oz   #22    
23/10/2023 10lb 12oz   #13=    
03/01/2024 10lb 12oz   #13=    
  Home